Morina to Prizren by bus
- Fares from
- 20.00 EUR
- Journey time
- 0h 35m
- First departure
- 09:10
- Last departure
- 18:10
- Scheduled services
- 2
- How often
- Every day14 departures a week
- Non-stop services
- 2 of 2
- Distance
- 12 km
This is an international route, crossing from Albania into Kosovo.
On board every service: Inclining Seat, AC & Heating, Mobile Ticket, Passport or ID Needed.
Tickets are non-refundable by default. Every coach on this route offers the Flexible Ticket for 10% of the fare (at least 1.00 EUR) per passenger. With it you can cancel or change your ticket up to 0 hours before departure.
Included luggage: 2 bags, up to 25 kg.
You do not need to print your ticket: the e-ticket on your phone is accepted on every coach.
Every fare over the next 30 days is 20.00 EUR.
The fastest coach takes 0h 35m, leaving at 09:10 with Auloni Tours.
Served by Auloni Tours.
Morina to Prizren: the next 30 days
Every departure on sale for the next 30 days, with the fare and the number of seats still available on each date.
| Departs | Arrives | Duration | Operator | Price | Book |
|---|---|---|---|---|---|
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
Show later dates
| Departs | Arrives | Duration | Operator | Price | Book |
|---|---|---|---|---|---|
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
| 0h 35m | Auloni Tours | 20.00 EURSeats left: 20 | Book | ||
Fares and seats checked: 16 October 2026, 00:00
Morina to Prizren timetable
| Departs | Arrives | Duration | Stops | Operator | From |
|---|---|---|---|---|---|
| 09:10 | 09:45 | 0h 35m | Non-stop | Auloni Tours | 20.00 EUR |
| 18:10 | 18:45 | 0h 35m | Non-stop | Auloni Tours | 20.00 EUR |
Morina to Prizren by bus: your questions answered
How long is the bus from Morina to Prizren?
The bus from Morina to Prizren takes 0h 35m.
How much is a bus ticket from Morina to Prizren?
Tickets from Morina to Prizren start at 20.00 EUR.
How often do buses run from Morina to Prizren?
Buses from Morina to Prizren run every day, with 14 scheduled departures a week.
How many buses run from Morina to Prizren?
There are 2 scheduled services from Morina to Prizren.
What time do buses leave Morina?
The first departure is at 09:10 and the last at 18:10, in local time.
Is there a direct bus from Morina to Prizren?
Yes. Every scheduled service from Morina to Prizren runs non-stop, with no change of bus.
What is on board the bus from Morina to Prizren?
On board every service: Inclining Seat, AC & Heating, Mobile Ticket, Passport or ID Needed.
Which companies run the bus from Morina to Prizren?
Served by Auloni Tours.
Can I cancel or change my ticket from Morina to Prizren?
Tickets are non-refundable by default. Every coach on this route offers the Flexible Ticket for 10% of the fare (at least 1.00 EUR) per passenger. With it you can cancel or change your ticket up to 0 hours before departure.
How much luggage can I take on the bus from Morina to Prizren?
Included luggage: 2 bags, up to 25 kg.
Do I need to print my ticket from Morina to Prizren?
You do not need to print your ticket: the e-ticket on your phone is accepted on every coach.
What is the fastest bus from Morina to Prizren?
The fastest coach takes 0h 35m, leaving at 09:10 with Auloni Tours.
How far is it from Morina to Prizren by bus?
The road distance from Morina to Prizren is around 12 km.